Online study Material Class-7
वसंत भाग २
| Chapter | Audio | Video | Work Sheet | Solutions |
| 1.हम पंछी उन्मुक्त गगन के | Play | Play | ||
| 2.दादी माँ | Play | Play | ||
| 3.हिमालय की बेटियाँ | Play | Play | ||
| 4.कठपुतली | Play | Play Play-II |
||
| 5.मिठाईवाला | Play | Play | ||
| 6.रक्त और हमारा शरीर | Play | Play | ||
| 7.पापा खो गए | Play | Play | ||
| 8.शाम-एक किसान | Play | Play | ||
| 9.चिड़िया की बच्ची | Play | Play Play-II |
||
| 10.अपूर्व अनुभव | Play | Play | ||
| 11.रहीम के दोह | Play | Play | ||
| 12.कंचा | Play | Play | ||
| 13.एक तिनका | Play | Play | ||
| 14.खानपान की बदलती तस्वीर | Play | Play | ||
| 15.नीलकंठ | Play | Play | ||
| 16.भोर और बरखा | Play | Play | ||
| 17.वीर कुँवरसिंह | Play | Play | ||
| 18.संघर्ष के कारण धनराज | Play | Play | ||
| 19.आश्राम का आनुमानित व्यय | Play | Play | ||
| 20.विप्लव गायन | Play | Play |
HONEY COMB
| Chapter | Video | PPT | Solutions |
| 1.Three Questions The Squirrel |
Play Poem |
Story Poem |
PDF PDF-2 |
| 2.A Gift of Chappals & The Rebel |
Play Poem |
Story Poem |
PDF PDF-2 |
| 3.Gopal and the Hilsa Fish & The Shed |
Play Poem |
Story Poem |
PDF PDF-2 |
| 4.The Ashes That Made Trees Bloom & Chivvy |
Play Poem |
Story Poem |
PDF PDF-2 |
| 5.Quality & Trees |
Play Poem |
Story Poem |
PDF PDF-2 |
| 6.Expert Detectives & Mystery of the Talking Fan |
Play Play |
Story Poem |
PDF PDF-2 |
| 7.The Invention of Vita-Wonk & Dad and the Cat and the Tree |
Play Poem |
Story Poem |
PDF PDF-2 |
| 8.Fire: Friend and Foe & Meadow Surprises |
Play Play-II |
Story Poem |
PDF PDF-2 |
| 9.A Bicycle in Good Repair & Garden Snake |
Prose Poem |
Story Poem |
PDF PDF-2 |
| 10.The Story of Cricket | Play | PPT |
AN ALIEN HAND
| Chapter | Video | PPT | Solutions |
| 1.The Tiny Teacher | Play | PPT | |
| 2.Bringing Up Kari | Play | PPT | |
| 3.The Desert | Play | PPT | |
| 4.The Cop and the Anthem | Play | PPT | |
| 5.Golu Grows a Nose | Play | ||
| 6.I want something in a Cage | Play | PPT | |
| 7.Chandni | Play | PPT | |
| 8.The Bear Story | Play | PPT | |
| 9.A Tiger in the House | Play | PPT | |
| 10.An Alien Hand | Play |
MATHEMATICS
| Chapter | Video | PPT | Notes | Solutions |
| 1.Integers | Play | PPT | ||
| 2.Fractions and Decimals | Play | PPT | ||
| 3.Data Handling | Play | PPT | ||
| 4.Simple Equations | Play | PPT | ||
| 5.Lines and Angles | Play | PPT | ||
| 6.The Triangles and Its Properties | Play | PPT | ||
| 7.Congruence of Triangles | Play | PPT | ||
| 8.Comparing Quantities | Play | PPT | ||
| 9.Rational Numbers | Play | PPT | ||
| 10.Practical Geometry | Play | PPT | ||
| 11.Perimeter and Area | Play | PPT | ||
| 12.Algebraic Expressions | Play | PPT | ||
| 13.Exponents and Powers | Play | PPT | ||
| 14.Symmetry | Play | PPT | ||
| 15.Visualising Solid Shapes | Play | PPT |
SCIENCE
| Chapter | Video | PPT | Notes | Solutions |
| 1.Nutrition in Plants | Play | PPT | ||
| 2.Nutrition in Animals | Play | PPT | ||
| 3.Fibre to Fabric | Play | PPT | ||
| 4.Heat | Play | PPT | ||
| 5.Acids, Bases and Salts | Play | PPT | ||
| 6.Physical and Chemical Changes | Play | PPT | ||
| 7.Weather, Climate and Adaptations of Animals of Climate | Play | PPT | ||
| 8.Winds, Storms and Cyclones | Play | PPT | ||
| 9.Soil | Play | PPT | ||
| 10.Respiration in Organisms | Play | PPT | ||
| 11.Transportation in Animals and Plants | Play | PPT | ||
| 12.Reproduction in Plants | Play | PPT | ||
| 13.Motion and Time | Play | PPT | ||
| 14.Electric Current and its Effects | Play | PPT | ||
| 15.Light | Play | PPT | ||
| 16.Water: A Precious Resource | Play | PPT | ||
| 17.Forests: Our Lifeline | Play | PPT | ||
| 18.Wastewater Story | Play | PPT |
SOCIAL SCIENCE
OUR PASTS-2
| Chapter | Video | PPT | Notes | Solutions |
| 1.Tracing Changes through a Thousand Years | Play | PPT | ||
| 2.New Kings and Kingdoms | Play | PPT | ||
| 3.The Delhi Sultans | Play | PPT | ||
| 4.The Mughal Empire | Play | PPT | ||
| 5.Rulers and Buildings | Play | PPT | ||
| 6.Towns, Traders and Craftspersons | Play | PPT | ||
| 7.Tribes, Nomads and Settled Communities | Play | PPT | ||
| 8.Devotional Paths to the Divine | Play | PPT | ||
| 9.The Making of Regional Cultures | Play | PPT | ||
| 10.Eighteenth Century Political Formations | Play | PPT |
SOCIAL AND POLITICAL LIFE-II
| Chapter | Video | PPTs | Notes | Solutions |
| 1.On Equality | Play | PPT | ||
| 2.Role of the Government in Health | Play | PPT | ||
| 3.How the State Government Works | Play | PPT | ||
| 4.Growing up as Boys and Girls | Play | PPT | ||
| 5.Women Change the World | Play | PPT | ||
| 6.Understanding Media | Play | PPT | ||
| 7.Understanding Advertising | Play | PPT | ||
| 8.Markets Around Us | Play | PPT | ||
| 9.A Shirt in the Market | Play | PPT | ||
| 10.Struggles for Equality | Play | PPT |
OUR ENVIRONMENT
| Chapter | Video | PPT | Notes | Solutions |
| 1.Environment | Play | PPT | ||
| 2.Inside Our Earth | Play | PPT | ||
| 3.Our Changing Earth | Play | PPT | ||
| 4.Air | Play | PPT | ||
| 5.Water | Play | PPT | ||
| 6.Natural Vegetation and Wildlife | Play | PPT | ||
| 7.Human Environment – Settlement, Transport and Communication | Play | PPT | ||
| 8.Human Environment Interactions – The Tropical and the Subtropical Region | Play | PPT | ||
| 9.Life in the Temperate Grasslands | Play | PPT | ||
| 10.Life in the Deserts | Play | PPT |

